←Back to overview
Property · Askham Richard
Property sales in Askham Richard
5 residential transactions recorded in the past 12 months.
Median price
£585,000
Sales (12m)
5
Property types
5
Records on file
134
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Askham Richard
The 134 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 41 | £360,501 |
| Terraced | 40 | £249,950 |
| Semi-detached | 22 | £253,000 |
| Flat/Maisonette | 11 | £118,000 |
| Other | 6 | £970,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 30 Apr 2026 | Main Street, Askham Richard | YO23 3PT | Other | Freehold | £825,000 |
| 01 Apr 2026 | The Park, Askham Bryan | YO23 3FW | Terraced | Freehold | £580,000 |
| 18 Dec 2025 | De Mowbray Court, Askham Richard | YO23 3PX | Flat/Maisonette | Leasehold | £400,000 |
| 30 Oct 2025 | Main Street, Askham Richard | YO23 3PT | Detached | Freehold | £585,000 |
| 22 Aug 2025 | The Park, Askham Bryan | YO23 3FW | Terraced | Freehold | £895,000 |
| 01 May 2025 | Main Street, Askham Richard | YO23 3PT | Other | Freehold | £547,500 |
| 14 Feb 2025 | Main Street, Askham Richard | YO23 3PT | Detached | Freehold | £480,000 |
| 22 Nov 2024 | Main Street, Askham Richard | YO23 3PT | Semi-detached | Freehold | £570,000 |
| 31 Jul 2024 | Jacksons Walk, Askham Richard | YO23 3QP | Semi-detached | Freehold | £1,285,000 |
| 31 Jul 2024 | Jacksons Walk, Askham Richard | YO23 3QP | Terraced | Freehold | £920,000 |
| 26 Apr 2024 | School Lane, Askham Richard | YO23 3PD | Detached | Freehold | £340,000 |
| 16 Oct 2023 | School Lane, Askham Richard | YO23 3PD | Detached | Freehold | £250,000 |
| 22 Sept 2023 | Buttacre Lane, Askham Richard | YO23 3PE | Terraced | Freehold | £360,000 |
| 23 Jun 2023 | Council Houses, Askham Richard | YO23 3PD | Semi-detached | Freehold | £315,000 |
| 21 Mar 2023 | Main Street, Askham Richard | YO23 3PT | Detached | Leasehold | £695,750 |
| 10 Feb 2023 | The Park, Askham Bryan | YO23 3FW | Terraced | Freehold | £846,000 |
| 06 Dec 2022 | Jacksons Walk, Askham Richard | YO23 3QP | Other | Freehold | £1,250,000 |
| 24 Jun 2022 | Buttacre Lane, Askham Richard | YO23 3PE | Detached | Freehold | £380,000 |
| 24 Jun 2022 | Paddock Close, Askham Richard | YO23 3PZ | Detached | Leasehold | £475,000 |
| 29 Apr 2022 | Main Street, Askham Richard | YO23 3PT | Semi-detached | Freehold | £557,500 |
| 31 Jan 2022 | Jacksons Walk, Askham Richard | YO23 3QP | Terraced | Freehold | £900,000 |
| 03 Sept 2021 | Jacksons Walk, Askham Richard | YO23 3QP | Terraced | Freehold | £980,000 |
| 27 Aug 2021 | School Lane, Askham Richard | YO23 3PD | Semi-detached | Freehold | £255,022 |
| 24 Aug 2021 | Main Street, Askham Richard | YO23 3PT | Detached | Freehold | £1,325,000 |
| 30 Jun 2021 | Paddock Close, Askham Richard | YO23 3PZ | Detached | Leasehold | £317,500 |
| 27 Apr 2021 | Buttacre Lane, Askham Richard | YO23 3PE | Terraced | Freehold | £200,500 |
| 26 Mar 2021 | Main Street, Askham Richard | YO23 3PT | Detached | Freehold | £490,000 |
| 26 Feb 2021 | Buttacre Lane, Askham Richard | YO23 3PE | Detached | Freehold | £275,000 |
| 01 Feb 2021 | Main Street, Askham Richard | YO23 3PT | Detached | Leasehold | £696,000 |
| 21 Jan 2021 | Buttacre Lane, Askham Richard | YO23 3PE | Terraced | Freehold | £340,000 |
| 02 Oct 2020 | Buttacre Lane, Askham Richard | YO23 3PE | Terraced | Freehold | £231,111 |
| 07 Aug 2020 | Stockhill Cottages, Askham Richard | YO23 3PF | Semi-detached | Freehold | £373,000 |
| 20 May 2020 | Council Houses, Askham Richard | YO23 3PD | Semi-detached | Freehold | £207,750 |
| 31 Dec 2019 | Buttacre Lane, Askham Richard | YO23 3PE | Detached | Freehold | £295,000 |
| 28 Aug 2019 | Main Street, Askham Richard | YO23 3PT | Semi-detached | Freehold | £422,500 |
| 12 Aug 2019 | Buttacre Lane, Askham Richard | YO23 3PE | Detached | Freehold | £256,500 |
| 31 Aug 2018 | Council Houses, Askham Richard | YO23 3PD | Semi-detached | Freehold | £253,000 |
| 15 Mar 2018 | Buttacre Lane, Askham Richard | YO23 3PE | Detached | Freehold | £245,000 |
| 01 Nov 2017 | Buttacre Lane, Askham Richard | YO23 3PE | Detached | Freehold | £415,000 |
| 06 Oct 2017 | Buttacre Lane, Askham Richard | YO23 3PE | Detached | Freehold | £270,000 |
| 20 Sept 2017 | Main Street, Askham Richard | YO23 3PT | Other | Freehold | £130,000 |
| 14 Jul 2017 | Jacksons Walk, Askham Richard | YO23 3QP | Terraced | Freehold | £790,000 |
| 07 Jul 2017 | Buttacre Lane, Askham Richard | YO23 3PE | Terraced | Freehold | £178,000 |
| 26 Jun 2017 | Main Street, Askham Richard | YO23 3PT | Other | Freehold | £970,000 |
| 22 Dec 2016 | Mill Lane, Askham Richard | YO23 3NW | Terraced | Freehold | £557,000 |
| 16 Dec 2016 | Main Street, Askham Richard | YO23 3PT | Terraced | Freehold | £195,000 |
| 16 Sept 2016 | Jacksons Walk, Askham Richard | YO23 3QP | Other | Freehold | £1,022,500 |
| 23 Aug 2016 | Jacksons Walk, Askham Richard | YO23 3QP | Terraced | Freehold | £785,000 |
| 06 Jan 2016 | Main Street, Askham Richard | YO23 3PT | Terraced | Freehold | £190,000 |
| 04 Dec 2015 | School Lane, Askham Richard | YO23 3PD | Semi-detached | Freehold | £250,000 |
| 27 Oct 2015 | School Lane, Askham Richard | YO23 3PD | Semi-detached | Freehold | £246,000 |
| 09 Oct 2015 | Main Street, Askham Richard | YO23 3PT | Detached | Freehold | £360,501 |
| 17 Aug 2015 | Jacksons Walk, Askham Richard | YO23 3QP | Terraced | Freehold | £843,351 |
| 19 Jun 2015 | De Mowbray Court, Askham Richard | YO23 3PX | Flat/Maisonette | Leasehold | £137,000 |
| 13 Mar 2015 | Buttacre Lane, Askham Richard | YO23 3PE | Terraced | Freehold | £195,000 |
| 19 Dec 2014 | Main Street, Askham Richard | YO23 3PT | Detached | Leasehold | £400,000 |
| 16 Sept 2014 | Main Street, Askham Richard | YO23 3PT | Semi-detached | Freehold | £250,000 |
| 13 Jun 2014 | Buttacre Lane, Askham Richard | YO23 3PE | Terraced | Freehold | £135,000 |
| 29 May 2014 | Main Street, Askham Richard | YO23 3PT | Detached | Freehold | £768,000 |
| 28 Feb 2014 | The Park, Askham Bryan | YO23 3FW | Terraced | Freehold | £500,000 |
| 07 Feb 2014 | Main Street, Askham Richard | YO23 3PT | Detached | Freehold | £430,000 |
| 19 Dec 2013 | Mill Lane, Askham Richard | YO23 3NW | Terraced | Freehold | £550,000 |
| 13 Dec 2013 | Main Street, Askham Richard | YO23 3PT | Detached | Freehold | £301,000 |
| 26 Sept 2013 | Buttacre Lane, Askham Richard | YO23 3PE | Terraced | Freehold | £65,000 |
| 27 Jun 2013 | The Park, Askham Bryan | YO23 3FW | Terraced | Freehold | £490,000 |
| 01 Mar 2013 | Main Street, Askham Richard | YO23 3PT | Detached | Freehold | £300,000 |
| 30 Nov 2012 | Stockhill Cottages, Askham Richard | YO23 3PF | Semi-detached | Freehold | £262,500 |
| 22 Oct 2012 | Main Street, Askham Richard | YO23 3PT | Terraced | Freehold | £135,000 |
| 17 Oct 2011 | Paddock Close, Askham Richard | YO23 3PZ | Detached | Leasehold | £390,000 |
| 16 Sept 2011 | School Lane, Askham Richard | YO23 3PD | Detached | Freehold | £205,000 |
| 04 Aug 2010 | De Mowbray Court, Askham Richard | YO23 3PX | Flat/Maisonette | Leasehold | £182,000 |
| 26 Mar 2010 | Buttacre Lane, Askham Richard | YO23 3PE | Terraced | Freehold | £180,000 |
| 23 Oct 2009 | Main Street, Askham Richard | YO23 3PT | Detached | Freehold | £360,000 |
| 23 Oct 2009 | Buttacre Lane, Askham Richard | YO23 3PE | Terraced | Freehold | £160,000 |
| 18 Sept 2009 | De Mowbray Court, Askham Richard | YO23 3PX | Flat/Maisonette | Leasehold | £80,000 |
| 17 Sept 2009 | The Park, Askham Bryan | YO23 3FW | Terraced | Freehold | £320,000 |
| 04 Sept 2009 | Council Houses, Askham Richard | YO23 3PD | Semi-detached | Freehold | £172,000 |
| 06 Mar 2009 | Stockhill Cottages, Askham Richard | YO23 3PF | Semi-detached | Freehold | £200,000 |
| 19 Nov 2008 | Stockhill Cottages, Askham Richard | YO23 3PF | Semi-detached | Freehold | £200,000 |
| 11 Sept 2008 | Mill Lane, Askham Richard | YO23 3NW | Detached | Freehold | £390,000 |
| 11 Sept 2008 | Mill Lane, Askham Richard | YO23 3NW | Detached | Freehold | £390,000 |
| 07 Aug 2008 | , Askham Richard | YO23 3NY | Detached | Freehold | £540,000 |
| 13 Jun 2008 | The Park, Askham Bryan | YO23 3FW | Terraced | Freehold | £485,000 |
| 04 Oct 2007 | School Lane, Askham Richard | YO23 3PD | Semi-detached | Freehold | £270,000 |
| 10 Oct 2006 | Main Street, Askham Richard | YO23 3PT | Detached | Freehold | £350,000 |
| 16 Aug 2006 | Main Street, Askham Richard | YO23 3PT | Detached | Freehold | £540,000 |
| 19 May 2006 | The Park, Askham Bryan | YO23 3FW | Terraced | Freehold | £140,000 |
| 24 Mar 2006 | School Lane, Askham Richard | YO23 3PD | Detached | Leasehold | £235,000 |
| 23 Sept 2005 | De Mowbray Court, Askham Richard | YO23 3PX | Flat/Maisonette | Leasehold | £137,500 |
| 23 Sept 2005 | De Mowbray Court, Askham Richard | YO23 3PX | Flat/Maisonette | Leasehold | £173,000 |
| 04 Nov 2004 | Buttacre Lane, Askham Richard | YO23 3PE | Detached | Freehold | £289,950 |
| 20 Aug 2004 | Buttacre Lane, Askham Richard | YO23 3PE | Terraced | Freehold | £186,500 |
| 10 Aug 2004 | Council Houses, Askham Richard | YO23 3PD | Semi-detached | Freehold | £140,000 |
| 23 Jan 2004 | De Mowbray Court, Askham Richard | YO23 3PX | Flat/Maisonette | Leasehold | £118,000 |
| 18 Dec 2003 | Buttacre Lane, Askham Richard | YO23 3PE | Terraced | Freehold | £129,500 |
| 30 Apr 2003 | , Askham Richard | YO23 3NY | Detached | Freehold | £290,000 |
| 06 Jan 2003 | Snowdon Close, Askham Richard | YO23 3NZ | Semi-detached | Freehold | £81,000 |
| 18 Oct 2002 | Main Street, Askham Richard | YO23 3PT | Detached | Freehold | £425,000 |
| 16 Aug 2002 | De Mowbray Court, Askham Richard | YO23 3PX | Flat/Maisonette | Leasehold | £85,500 |
| 09 Aug 2002 | Main Street, Askham Richard | YO23 3PT | Detached | Freehold | £400,000 |
Showing 100 of 134 records.
HM Land Registry Price Paid Data, sales within the parish of Askham Richard. Crown copyright.