←Back to overview
Compare · Askham Richard
Askham Richard vs Hagthorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Askham Richard York | Hagthorpe Hemingbrough parish, North Yorkshire |
|---|---|---|
| Local figures cover | Askham Richard parish | Hemingbrough parish |
| Population | 308 | 1,996 |
| Median property price | £585,000 | £236,000 |
| Sales (12 months) | 5 | 28 |
| Crime per 1,000 | 31 | 37 |
| Avg broadband (Mbps) | 61.5 | 55.4 |
| Full fibre (% of postcodes) | 67% | 98% |
| Schools in the area | 5 | 3 |
| Food 5-star (%) | n/a | 85% |
| Active businesses | 24 | 215 |
| River/sea flood risk | Very low | High |
| Nearest station | Poppleton | Wressle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers